With over 50 years of experience, JE Pistons is the
leader in high performance forged pistons. JE Pistons have built
a reputation that the competition can only follow. JE has a history
of manufacturing the highest quality pistons and components that
professional engine builders, race teams, and high performance enthusiasts
alike trust and rely on.
|
ACURA |
BP-JE-176449 | JE ACURA INTEGRA VTEC(B18C):81mm/9.8:1 | $109.99 | |
BP-JE-176450 | JE ACURA INTEGRA VTEC(B18C):81.5mm/9.8:1 | $109.99 | |
BP-JE-179500 | JE ACURA INTEGRA VTEC(B18C):81mm/12.5:1 | $115.50 | |
BP-JE-179501 | JE ACURA INTEGRA VTEC(B18C):81.5mm/12.5:1 | $115.50 | |
BP-JE-188982 | JE ACURA INTEGRA TYPE-R (B18C5):81.5mm/9:1 | $115.50 | |
BP-JE-189681 | JE ACURA INTEGRA VTEC (B18C):81mm/9:1 | $115.50 | |
BP-JE-189682 | JE ACURA INTEGRA VTEC (B18C):81.5mm/9:1 | $115.50 | |
BP-JE-242150 | JE ACURA INTEGRA VTEC (B18C):81.5mm/12.5:1 | $115.50 | |
BP-JE-204255 | JE ACURA RSX (K20A2):86mm/9:1 | $115.50 | |
BP-JE-204256 | JE ACURA RSX (K20A2):86mm/10.6:1 | $115.50 | |
|
DODGE |
BP-JE-208476 | JE DODGE NEON (420A):88mm/8.8:1 | $115.50 | |
|
FORD |
BP-JE-185915 | JE FORD FOCUS ZX-3 (2.0L):85mm/9:1 | $115.50 | |
BP-JE-185916 | JE FORD FOCUS ZX-3 (2.0L):85mm/10.5:1 | $115.50 | |
|
HONDA |
BP-JE-224229 | JE HONDA CIVIC (B16):81mm/11.5:1 | $115.50 | |
BP-JE-208472 | JE HONDA PRELUDE (H23):87.5mm/9:1 | $115.50 | |
BP-JE-208474 | JE HONDA PRELUDE (H23A 2.3L):87.5mm/10:1 | $115.50 | |
BP-JE-208475 | JE HONDA PRELUDE (H22A):87mm/9:1 | $115.50 | |
BP-JE-166035 | JE HONDA PRELUDE (H22A1 2.2L):87mm/11.5:1 | $115.50 | |
BP-JE-166036 | JE HONDA PRELUDE (H22A1 2.2L):87mm/10:1 | $115.50 | |
BP-JE-199888 | JE HONDA (B20B):84.5mm/9:1 B16 Head | $115.50 | |
BP-JE-185917 | JE HONDA (B20B):84mm/9:1 B16 Head | $115.50 | |
BP-JE-185918 | JE HONDA (B20B):85mm/9:1 B16 Head | $115.50 | |
BP-JE-185919 | JE HONDA (B20B):84mm/10.5:1 B16 Head | $115.50 | |
BP-JE-185920 | JE HONDA (B20B):85mm/10.5:1 B16 Head | $115.50 | |
BP-JE-185921 | JE HONDA (B20B):84mm/12.5:1 B16 Head | $115.50 | |
BP-JE-185922 | JE HONDA (B20B):85mm/12.5:1 B16 Head | $115.50 | |
BP-JE-209846 | JE HONDA (B18C5):81.5mm/11.5:1 | $115.50 | |
BP-JE-209847 | JE HONDA (B20B/B16 Head):84mm/11.5:1 | $115.50 | |
BP-JE-209848 | JE HONDA (B20B/B16 Head):84.5mm/11.5:1 | $115.50 | |
|
MITSUBISHI |
BP-JE-208477 | JE MITSUBISHI (2.0L Late):85.5mm/9:1 | $115.50 | |
BP-JE-208478 | JE MITSUBISHI (2.0L Early):85.5mm/9:1 | $115.50 | |
BP-JE-202192 | JE MITSUBISHI (2.0L Stroker):85.5mm/8.5:1 | $118.50 | |
BP-JE-202193 | JE MITSUBISHI (2.0L Stroker):86mm/8.5:1 | $118.50 | |
BP-JE-202194 | JE MITSUBISHI (2.0L Stroker Early):85.5mm | $118.50 | |
|
NISSAN |
BP-JE-226376 | JE NISSAN 240SX (SR20):86mm/8.5:1 | $115.50 | |
BP-JE-226377 | JE NISSAN 240SX (SR20):86.5mm | $115.50 | |
BP-JE-165053 | JE NISSAN 300ZX (VG30 V6):87.5mm/9:1 | $115.50 | |
BP-JE-166027 | JE NISSAN 300ZX (VG30 Non Turbo):87.5mm/10:1 | $115.50 | |
BP-JE-231532 | JE NISSAN 350Z/G35:95.5mm/8.5:1 | $115.50 | |
BP-JE-231580 | JE NISSAN 350Z/G35:95.5mm/10.5:1 | $115.50 | |
BP-JE-209855 | JE NISSAN SKYLINE (RB26DET):87mm/8.5:1 | $115.50 | |
|
SUBARU |
BP-JE-226378 | JE SUBARU WRX (EJ20):92.5mm/8:1 | $118.50 | |
BP-JE-205090 | JE SUBARU WRX (EJ20):92mm/8:1 | $118.50 | |
BP-JE-205103 | JE SUBARU WRX (EJ25):99.5mm/8.5:1 | $118.50 | |
BP-JE-227296 | JE SUBARU WRX STI 99.5mm/8.5:1 | $118.50 | |
|
TOYOTA |
BP-JE-210384 | JE TOYOTA SUPRA (2JZGT) 86.5mm/8.5:1 | $115.50 | |
BP-JE-186241 | JE TOYOTA SUPRA (7MGTE) 83.5mm/8.4:1 | $115.50 | |
BP-JE-186242 | JE TOYOTA SUPRA (7MGTE) 84mm/8.4:1 | $115.50 | |
BP-JE-162109 | JE TOYOTA (3SGTE) 86.5mm/9:1 | $115.50 | |
|
VOLKSWAGON |
BP-JE-186240 | JE VOLKSWAGON (2.0-8V) 83mm/9.6:1 | $115.50 | |
BP-JE-186231 | JE VOLKSWAGON (2.0-16V) 83mm/9:1 | $115.50 | |
BP-JE-186232 | JE VOLKSWAGON (2.0-16V) 83.5mm/9:1 | $115.50 | |
BP-JE-186233 | JE VOLKSWAGON (2.0-16V) 83mm/10.8:1 | $110.50 | |
BP-JE-186236 | JE VOLKSWAGON (VR6) 83mm/9:1 | $115.50 | |